HARGA PULSA

Pulsa Elektrik All Operator GSM/CDMA

telkomselTELKOMSEL JABODETABEK (SIMPATI & KARTU AS)

Kode Keterangan HARGA
SS5 TELKOMSEL 5.000 5350
SS10 TELKOMSEL 10.000 10350
SS20 TELKOMSEL 20.000 20150
SS25 TELKOMSEL 25.000 25150
SS50 TELKOMSEL 50.000 49650
SS100 TELKOMSEL 100.000 97750

telkomselTELKOMSEL NASIONAL (SIMPATI & KARTU AS)

Kode Keterangan HARGA
S5 TELKOMSEL 5.000 5450
S10 TELKOMSEL 10.000 10450
S20 TELKOMSEL 20.000 20250
S25 TELKOMSEL 25.000 25550
S50 TELKOMSEL 50.000 49650
S100 TELKOMSEL 100.000 97650

xlXL JABODETABEK

Kode Keterangan HARGA
XJ1 XL Reguler 1.000 1300
XJ5 XL Reguler 5.000 5400
XJ10 XL Reguler 10.000 10400
XJ25 XL Reguler 25.000 25000
XJ50 XL Reguler 50.000 49800
XJ100 XL Reguler 100.000 99800

xlXL NASIONAL

Kode Keterangan HARGA
XR1 XL Reguler 1.000 1300
XR5 XL Reguler 5.000 5400
XR10 XL Reguler 10.000 10400
XR25 XL Reguler 25.000 25000
XR50 XL Reguler 50.000 49800
XR100 XL Reguler 100.000 99800

indosatINDOSAT

Kode Keterangan HARGA
I2 INDOSAT 2.000 REGULER 2400
I5 INDOSAT 5.000 REGULER 5350
I10 INDOSAT 10.000 REGULER 10350
I25 INDOSAT 25.000 REGULER 25050
I50 INDOSAT 50.000 REGULER 49300
I100 INDOSAT 100.000 REGULER 98050
IS5 INDOSAT SMS 5.000 5350
IS10 INDOSAT SMS 10.000 10350
IS25 INDOSAT SMS 25.000 25050
IG5 INDOSAT GPRS 5.000 5350
IG10 INDOSAT GPRS 10.000 10350
IG25 INDOSAT GPRS 25.000 25050
IM25 INDOSAT IM2 25.000 25050
IM50 INDOSAT IM2 50.000 49300
IM100 INDOSAT IM2 100.000 98050

esiaESIA

Kode Keterangan HARGA
E1 ESIA 1.000 1250
E5 ESIA 5.000 5350
E10 ESIA 10.000 10200
E20 ESIA 20.000 19700
E25 ESIA 25.000 24600
E50 ESIA 50.000 49550
E100 ESIA 100.000 95550

axisAXIS

Kode Keterangan HARGA
AX1 AXIS 1.000 1350
AX2 AXIS 2.000 2325
AX3 AXIS 3.000 33250
AX4 AXIS 4.000 4350
AX5 AXIS 5.000 5250
AX10 AXIS 10.000 10250
AX25 AXIS 25.000 25300
AX50 AXIS 50.000 50550
AX100 AXIS 100.000 100050

threeTHREE

Kode Keterangan HARGA
T1 THREE 1.000 1300
T2 THREE 2.000 2300
T5 THREE 5.000 5200
T10 THREE 10.000 10050
T20 THREE 20.000 19750
T30 THREE 30.000 29550
T50 THREE 50.000 49050
T100 THREE 100.000 98350

flexiFLEXI

Kode Keterangan HARGA
F5 FLEXI 5.000 5000
F10 FLEXI 10.000 9800
F20 FLEXI 20.000 19300
F50 FLEXI 50.000 48050
F100 FLEXI 100.000 95550
F150 FLEXI 100.000 144050

flexi nasionalFLEXI NASIONAL

Kode Keterangan HARGA
FN5 FLEXI 5.000 5000
FN10 FLEXI 10.000 9800
FN20 FLEXI 20.000 19300
FN50 FLEXI 50.000 48050
FN100 FLEXI 100.000 95550
FN150 FLEXI 100.000 144050

smartSMART

Kode Keterangan HARGA
SM5 SMART 5.000 5100
SM10 SMART 10.000 9950
SM20 SMART 20.000 19750
SM25 SMART 25.000 24550
SM50 SMART 50.000 49000
SM100 SMART 100.000 97550

pln PLN

Kode Keterangan HARGA
PLN20 TOKEN PLN 20.000 18570
PLN25 TOKEN PLN 25.000 23570
PLN50 TOKEN PLN 50.000 48570
PLN100 TOKEN PLN 100.000 98570
PLN150 TOKEN PLN 150.000 148570
PLN200 TOKEN PLN 200.000 198570
PLN250 TOKEN PLN 250.000 248570
PLN500 TOKEN PLN 500.000 498570

Harga sewaktu-waktu dapat berubah, harga realtime silahkan cek di webreport..

 
Design by sukurowner | Powered by Btronic-pulsa and Maestro Btronic H2H