Tuesday, October 9, 2012

DAFTAR HARGA MAESTRO BTRONIC H2H

Up Date 06 OKTOBER 2012
telkomsel NASIONAL
Kode Keterangan HARGA
HSN5 TELKOMSEL 5.000 5300
HSN5 TELKOMSEL 5.000 10225
HSN5 TELKOMSEL 5.000 20050
HSN5 TELKOMSEL 5.000 25000
HSN5 TELKOMSEL 5.000 49300
HSN5 TELKOMSEL 5.000 97300
telkomselJAKARTA
Kode Keterangan HARGA
HSJ5 TELKOMSEL 5.000 5200
HSJ10 TELKOMSEL 10.000 10150
HSJ20 TELKOMSEL 20.000 19900
HSJ25 TELKOMSEL 25.000 25000
HSJ50 TELKOMSEL 50.000 49250
HS100 TELKOMSEL 100.000 97000
xlXL NASIONAL
Kode Keterangan HARGA
HXN1 XL Reguler 1.000 1100
HXN5 XL Reguler 5.000 5175
HXN10 XL Reguler 10.000 10100
HXN25 XL Reguler 25.000 24650
HXN50 XL Reguler 50.000 49250
HXN100 XL Reguler 100.000 98500
indosatINDOSAT NASIONAL
Kode Keterangan HARGA
HIN2 INDOSAT 2.000 Reguler 2200
HIN5 INDOSAT 5.000 Reguler 5200
HIN10 INDOSAT 10.000 Reguler 10200
HIN25 INDOSAT 25.000 Reguler 24800
HIN50 INDOSAT 50.000 Reguler 49100
HIN100 INDOSAT 100.000 Reguler 97600
HIS5 INDOSAT SMS 5.000 5200
HIS10 INDOSAT SMS 10.000 10200
HIS25 INDOSAT SMS 25.000 24800
HIG5 INDOSAT GPRS 5.000 5200
HIG10 INDOSAT GPRS 10.000 10200
HIG25 INDOSAT GPRS 25.000 24800
esiaESIA NASIONAL
Kode Keterangan HARGA
HE1 ESIA 1.000 1050
HE5 ESIA 5.000 4975
HE10 ESIA 10.000 9850
HE20 ESIA 20.000 19500
HE25 ESIA 25.000 24350
HE50 ESIA 50.000 48200
HE100 ESIA 100.000 95200
axisAXIS
Kode Keterangan HARGA
HAX1 AXIS 1.000 1000
HAX2 AXIS 2.000 2000
HAX4 AXIS 4.000 4000
HAX5 AXIS 5.000 4900
HAX10 AXIS 10.000 9800
HAX25 AXIS 25.000 24500
HAX50 AXIS 50.000 48700
HAX100 AXIS 100.000 97500
threeTHREE
Kode Keterangan HARGA
HT1 THREE 1.000 1050
HT5 THREE 5.000 4925
HT10 THREE 10.000 9800
HT20 THREE 20.000 19600
HT30 THREE 30.000 29400
HT50 THREE 50.000 49000
HT100 THREE 100.000 97750
flexiFLEXI NASIONAL
Kode Keterangan HARGA
HF5 FLEXI 5.000 4800
HF10 FLEXI 10.000 9550
HF20 FLEXI 20.000 19100
HF50 FLEXI 25.000 47650
HF100 FLEXI 50.000 95200
HF150 FLEXI 100.000 142750
smartSMART NASIONAL
Kode Keterangan HARGA
HSM5 SMART 5.000 4950
HSM10 SMART 10.000 9850
HSM20 SMART 20.000 19550
HSM25 SMART 25.000 24400
HSM50 SMART 50.000 48700
HSM100 SMART 100.000 97200
pln  PLN
Kode Keterangan HARGA
HP20 TOKEN PLN 20.000 18500
HP25 TOKEN PLN 25.000 23500
HP50 TOKEN PLN 50.000 28550
HP75 TOKEN PLN 75.000 38550
HP100 TOKEN PLN 100.000 48500
HP150 TOKEN PLN 150.000 73500
HP200 TOKEN PLN 200.000 98500
HP250TOKEN PLN 250.000 148500
HP500TOKEN PLN 500.000 198500
HP1000 TOKEN PLN 1.000.000 248500
HP TOKEN PLN 300.000 298500
HP TOKEN PLN 500.000 498500
Harga sewaktu-waktu dapat berubah, harga realtime silahkan cek di Web Report
 
Design by sukurowner | Powered by Btronic-pulsa and Maestro Btronic H2H